Fee Structure
To enable the education of students from all financial backgrounds, the fees
of the MBA programme at Sri Balaji University, Pune, has been kept nominal.
|
FIRST YEAR – (2024-25) |
SECOND YEAR – (2025-26) |
||
1st Installment (Amount In ₹) |
2nd Installment (Amount In ₹) |
3rd Installment (Amount In ₹) |
4th Installment (Amount In ₹) |
|
Academic Fees | 1,00,000 | 2,53,750 | 2,43,750 | 5,92,500 |
Refundable Caution Deposit | 10,000 | |||
Total Fees | 1,00,000 | 2,53,750 | 2,53,750 | 5,92,500 |
Last Date For Payment Of Fees | 08-May, 2024 | 08-June, 2024 | 08-Sept, 2024 | 08-June, 2025 |
BSBT Fees | 55,000 | |||
Last Date For Payment Of Fees | Within 07 Days From Date Of Declaration Of Result |
|||
Hostel Fees* (Optional) | 91,500 |
*Please Note that hostel seats will be booked/allotted on First come – First Serve basis..