Fee Structure
To enable the education of students from all financial backgrounds, the fees
of the MBA programme at Sri Balaji University, Pune, has been kept nominal.
|
|
FIRST YEAR – (2026-27) |
SECOND YEAR – (2027-28) |
|||
| 1st Installment (Amount In ₹) |
2nd Installment (Amount In ₹) |
3rd Installment (Amount In ₹) |
4th Installment (Amount In ₹) |
5th Installment (Amount In ₹) |
|
| Academic Fees | 50,000 | 1,00,000 | 2,50,000 | 2,45,000 | 6,30,000 |
| Refundable Caution Deposit | 10,000 | ||||
| Total Fees | 50,000 | 1,00,000 | 2,50,000 | 2,45,000 | 12,85,000 |
| Last Date For Payment Of Fees | Within 07 Days From Date Of Declaration Of Result |
08-May-2026 | 08-Jul-2026 | 08-Sep-2026 | 08-Jun-2027 |
| BSBT Fees | 55,000 | ||||
| Last Date For Payment Of Fees | Within 07 Days From Date Of Declaration Of Result |
||||
| Hostel Fees* (Optional) | 1,20,000 | ||||
| FIRST YEAR (2026-27) | |||
| Sr. No. | Particulars | Amount in INR | Last Date for payment of Fees |
| 1 | Academic Fees – 1st Installment | 50,000 | within 7 days from date of Declaration of Result |
| 2 | Academic Fees – 2nd Installment | 1,00,000 | 08-May-2026 |
| 3 | Academic Fees – 3rd Installment | 2,50,000 | 08-Jul-2026 |
| 4 | Academic Fees – 4th Installment | 2,45,000 | 08-Sep-2026 |
| 5 | Refundable Caution Deposit | 10,000 | 08-Sep-2026 |
| SECOND YEAR (2027-28) | |||
| Sr. No. | Particulars | Amount in INR | Last Date for payment of Fees |
| 6 | Academic Fees – 5th Installment | 6,30,000 | 08-Jun-2027 |
| Total Fees | 12,85,000 | ||
| 7 | Hostel Fees* (Optional) | 1,20,000 | |
*Please Note that hostel seats will be booked/allotted on First come – First Serve basis..
Note: The students are required to pay the fees on or before the stipulated date. A late fee of Rs.100/- per day will be applicable on 3rd, 4th, 5th and 6th installment for the first 30 days and thereafter Rs. 250/- per day.
