GD/PI Center
| Centre Code | Centres | GD & PI Process Date(s) |
|---|---|---|
| 07 | Chennai | – |
| 09 | Delhi | – |
| 12 | Hyderabad | – |
| 13 | Indore | – |
| 14 | Jaipur | – |
| 17 | Kolkata | – |
| 20 | Mumbai | – |
| 21 | Nagpur | – |
| 22 | Patna | – |
| 23 | Pune | – |
| 24 | Raipur | – |
| Column 1 Value 13 | Column 2 Value 13 | Column 3 Value 13 |
| Centre Code | Centres | GD & PI Process Date(s) |
|---|---|---|
| 07 | Chennai | – |
| 09 | Delhi | – |
| 12 | Hyderabad | – |
| 13 | Indore | – |
| 14 | Jaipur | – |
| 17 | Kolkata | – |
| 20 | Mumbai | – |
| 21 | Nagpur | – |
| 22 | Patna | – |
| 23 | Pune | – |
| 24 | Raipur | – |
| Column 1 Value 13 | Column 2 Value 13 | Column 3 Value 13 |
Admissions for MBA batch 2025-27 will commence from September 2024 onwards.